Fee Schedule
Review the Help Topics for general information about permits and regulations or print out a copy of the application to complete and submit at the permit counter. Contact the Permit Center at (206) 957-2813 for additional information.
View the full Fee Schedule for 2023.
Building Permit Fees
Estimate your building permit fee with the Fee Calculator
Sample Calculation
Project Valuation | Permit Fee | Administrative Fee (if permit fee <$500.00) | Plan Review fee (65% of Permit fee) | State Surcharge | Total Permit Fee |
---|---|---|---|---|---|
$10,000.00 | $119.97 + (8 x $21.00) $168.00 = $287.97 | +$120.00 + $40.80 (10% Tech fee) =$448.77 |
+$187.18 +$18.72 (10% Tech fee) =$205.90 |
+$6.50 =$212.40 |
$448.77 +$212.40 =$661.17 |
Fee Schedule
Project Valuation in Dollars | Fees in dollars |
---|---|
$ 0.00 to $1,000.00 | $65 |
$ 1,001.00 to $2,000.00 | $68.37 for the first $1,000.00 plus $5.00 for each additional $100.00 or fraction thereof to and including $2000.00 |
$ 2001.00 to $ 25,000.00 | $119.97 for the first $2000.00 plus $21.00 for each additional $1,000.00 or fraction thereof to and including $25,000.00 |
$25,001.00 to $50,000.00 | $624.36 for the first $25,000.00 plus $15.00 for each additional $1,000.00 or fraction thereof to and including $50,000.00 |
$50,001.00 to $100,000.00 | $1,011.36 for the first $50,000.00 plus $10.00 for each additional $1,000.00 or fraction thereof to and including $100,000.00 |
$100,001.00 to $500,000.00 | $1,527.36 for the first $100,000.00 plus $9.00 for each additional $1,000.00 or fraction thereof to and including $500,000.00 |
$500,001.00 to $1,000,000.00 | $5,139.36 for the first $500,000.00 plus $8.00 for each additional $1,000.00 or fraction thereof to and including $1,000,000.00 |
$1,000,001.00 to $5,000,000.00 | $9,009.36 for the first $1,000,000.00 plus $5.00 for each additional $1000.00 to and including $5,000,000.00 |
$5,000,001.00 and up | $29,6499.36 for the first $5,000,000.00 plus $4.00 for each additional $1000.00 or fraction thereof |
Notes:
Add $120.00 fee to permits with permit fees less than $500.00.
$6.50 State Surcharge applies to all building permits.
Plan Review Fees are calculated as 65% of building permit fee.